2015 Atom A Provincials

ALL NEWFOUNDLAND & LABRADOR
PROVINCIAL TOURNAMENT SCHEDULE
ATOM A
APRIL 9-11, 2015
HOSTED BY: AVALON MINOR HOCKEY ASSOCIATION

STANDINGS
Team Name Games Played Win Loss Tie Points Goals For Goals Against
Mount Pearl Blades 4 4 0 0 8 30 7
CBR Renegades 4 3 1 0 6 19 16
Notheast Eagles 4 1 2 1 3 10 14
St. John's Caps 4 1 2 1 3 10 17
Avalon Celtics 4 0 4 0 0 7 22

 

DAY 1:  April 9, 2015

11:00 CBR 6 St. John’s 4
12:30 Northeast 6 Avalon 2
3:00 Mt. Pearl 8 CBR 3
4:30 St. John’s 1 Northeast 1
DAY 2: April 10, 2015
10:00 Mt. Pearl 5 Northeast 1
11:30 Avalon 2 St. John’s 3
2:00 Northeast 2 CBR 6
3:30 Avalon 1 Mt. Pearl 9
DAY 3: April 11, 2015
11:00 CBR 4 Avalon 2
12:30 St. John’s 2 Mt. Pearl 8

CHAMPIONSHIP GAME

5:00 CBR Renegades 2 Mount Pearl Blades 5